Your income is taxed according to income tax slab rates. Tax slabs have not changed since financial year FY 2014-15 (assessment year AY 2015-16). Income tax slab rates are same for these 3 financial years – FY 2014-15, FY 2015-16 and FY 2016-17.
Income Slab | Tax Rate | ||
---|---|---|---|
Income up to Rs 2,50,000 | No Tax | ||
Income from Rs 2,50,000 – Rs 5,00,000 | 10% | ||
Income from Rs 5,00,000 – 10,00,000 | 20% | ||
Income more than Rs 10,00,000 | 30% | ||
Surcharge: 12% of income tax, where total income exceeds Rs.1 crore. | |||
Cess: 3% on total of income tax + surcharge. |
Income Slab | Tax Rate | ||
---|---|---|---|
Income up to Rs 3,00,000 | No Tax | ||
Income from Rs 3,00,000 – Rs 5,00,000 | 10% | ||
Income from Rs 5,00,000 – 10,00,000 | 20% | ||
Income more than Rs 10,00,000 | 30% | ||
Surcharge: 12% of income tax, where total income exceeds Rs.1 crore. | |||
Cess: 3% on total of income tax + surcharge. |
Income Slab | Tax Rate | ||
---|---|---|---|
Income up to Rs 2,50,000 | No Tax | ||
Income up to Rs 5,00,000 | No tax | ||
Income from Rs 5,00,000 – 10,00,000 | 20% | ||
Income more than Rs 10,00,000 | 30% | ||
Surcharge: 12% of income tax, where total income exceeds Rs.1 crore. | |||
Cess: 3% on total of income tax + surcharge. |
Rohit has a total taxable income of Rs 8,00,000. This income has been calculated by including income from all sources such as salary, rental income and interest income. Deductions under section 80 have also been reduced. Rohit wants to know his tax dues for FY 2015-16.
Income Slab | Tax Rate | Tax calculation |
---|---|---|
Income up to Rs 2,50,000 | No tax | |
Income from Rs 2,50,000 – Rs 5,00,000 | 10% (Rs 5,00,000 – Rs 2,50,000) | Rs 25,000 |
Income from Rs 5,00,000 – 10,00,000 | 20% (Rs 8,00,000 – Rs 5,00,000) | Rs 60,000 |
Income more than Rs 10,00,000 | 30% | nil |
Tax | Rs 85,000 | |
Cess | 3% of Rs 85,000 | Rs 2,550 |
Total tax in FY 2015-16 (AY 2016-17) | Rs 87,550 |
If you are registered as a company, the income tax slab rates do not apply to you. Domestic companies are taxed at 30% on their total income. A 5% surcharge is payable if income is more than Rs 1 crore but less than Rs 10 crore. If total income is more than Rs 10 crore, 10% surcharge is applicable.
Although total income is taxable at income tax slab rates mentioned above. Some incomes are taxed at special rates.
Nature | Tax Rate |
---|---|
Short term capital gains from assets (Other than shares & mutual funds) | At Income Tax Slab rates listed above |
Long term capital gains from assets (Other than shares & mutual funds) | 20% |
Short term capital gains on shares and equity mutual funds | 15% |
Long term capital gains on shares and equity mutual funds | NIL |
Short term capital gains on debt mutual funds | At Income Tax Slab rates listed above |
Long term capital gains on debt mutual funds | At 20% with indexation |
If you leave password fields empty one will be generated for you. Password must be at least eight characters long.